
INDYCAR
Led by Pato O’Ward, the Arrow McLaren IndyCar Team finished second in the 2025 Championship. Find out where Pato, Christian and Nolan are in the 2026 standings.
Rank | Driver | Team | Engine | Points |
|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | Honda | 342 |
2 | Kyle Kirkwood | Andretti Global | Honda | 293 |
3 | David Malukas | Team Penske | Chevrolet | 274 |
4 | Christian Lundgaard | Arrow McLaren | Chevrolet | 246 |
5 | Pato O'Ward | Arrow McLaren | Chevrolet | 239 |
6 | Josef Newgarden | Team Penske | Chevrolet | 238 |
7 | Scott McLaughlin | Team Penske | Chevrolet | 222 |
8 | Felix Rosenqvist | Meyer Shank Racing | Honda | 221 |
9 | Marcus Ericsson | Andretti Global | Honda | 196 |
10 | Marcus Armstrong | Meyer Shank Racing | Honda | 196 |
11 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 193 |
12 | Scott Dixon | Chip Ganassi Racing | Honda | 192 |
13 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 175 |
14 | Alexander Rossi | Ed Carpenter Racing | Chevrolet | 152 |
15 | Kyffin Simpson | Chip Ganassi Racing | Honda | 147 |
16 | Santino Ferrucci | A.J. Foyt Racing | Chevrolet | 146 |
17 | Will Power | Andretti Global | Honda | 145 |
18 | Dennis Hauger | Dale Coyne Racing | Honda | 133 |
19 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 131 |
20 | Romain Grosjean | Dale Coyne Racing | Honda | 117 |
21 | Nolan Siegel | Arrow McLaren | Chevrolet | 116 |
22 | Christian Rasmussen | Ed Carpenter Racing | Chevrolet | 112 |
23 | Caio Collet | A.J. Foyt Racing | Chevrolet | 99 |
24 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 89 |
25 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 89 |
26 | Conor Daly | Dreyer & Reinbold Racing | Chevrolet | 24 |
27 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 20 |
28 | Jack Harvey | Dreyer & Reinbold Racing | Chevrolet | 8 |
29 | Jacob Abel | Abel Motorsports | Chevrolet | 6 |
30 | Hélio Castroneves | Meyer Shank Racing | Honda | 5 |
31 | Ed Carpenter | Ed Carpenter Racing | Chevrolet | 5 |
32 | Ryan Hunter-Reay | Arrow McLaren | Chevrolet | 5 |
33 | Katherine Legge | HMD Motorsports with A.J. Foyt Racing | Chevrolet | 5 |

