
INDYCAR
Led by Pato O’Ward, the Arrow McLaren IndyCar Team finished second in the 2025 Championship. Find out where Pato, Christian and Nolan are in the 2026 standings.
Rank | Driver | Team | Engine | Points |
|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | Honda | 273 |
2 | David Malukas | Team Penske | Chevrolet | 236 |
3 | David Malukas | Andretti Global | Honda | 224 |
4 | Christian Lundgaard | Arrow McLaren | Chevrolet | 195 |
5 | Pato O'Ward | Arrow McLaren | Chevrolet | 188 |
6 | Scott McLaughlin | Team Penske | Chevrolet | 181 |
7 | Felix Rosenqvist | Meyer Shank Racing | Honda | 176 |
8 | Josef Newgarden | Team Penske | Chevrolet | 167 |
9 | Scott Dixon | Chip Ganassi Racing | Honda | 167 |
10 | Marcus Armstrong | Meyer Shank Racing | Honda | 154 |
11 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 151 |
12 | Marcus Ericsson | Andretti Global | Honda | 129 |
13 | Alexander Rossi | Ed Carpenter Racing | Chevrolet | 127 |
14 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 125 |
15 | Santino Ferrucci | A.J. Foyt Racing | Chevrolet | 122 |
16 | Kyffin Simpson | Chip Ganassi Racing | Honda | 116 |
17 | Will Power | Andretti Global | Honda | 112 |
18 | Dennis Hauger | Dale Coyne Racing | Honda | 111 |
19 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 95 |
20 | Nolan Siegel | Arrow McLaren | Chevrolet | 95 |
21 | Romain Grosjean | Dale Coyne Racing | Honda | 92 |
22 | Caio Collet | A.J. Foyt Racing | Chevrolet | 76 |
23 | Christian Rasmussen | Ed Carpenter Racing | Chevrolet | 71 |
24 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 66 |
25 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 62 |
26 | Conor Daly | Dreyer & Reinbold Racing | Chevrolet | 24 |
27 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 20 |
28 | Jack Harvey | Dreyer & Reinbold Racing | Chevrolet | 8 |
29 | Jacob Abel | Abel Motorsports | Chevrolet | 6 |
30 | Hélio Castroneves | Meyer Shank Racing | Honda | 5 |
31 | Ed Carpenter | Ed Carpenter Racing | Chevrolet | 5 |
32 | Ryan Hunter-Reay | Arrow McLaren | Chevrolet | 5 |
33 | Katherine Legge | HMD Motorsports with A.J. Foyt Racing | Chevrolet | 5 |

